Pedigree Link |
Son | Thomas Peacell+ (b. 12 November 1637) |
Last Edited | 29 April 2017 |
Pedigree Link |
Son | Robert Isambard Lawrence+ |
Last Edited | 5 May 2017 |
Father | John Phillip Day (b. 18 May 1937, d. 29 November 2009) |
Mother | Barbara Jean Wyngarden (b. 8 November 1943, d. 9 August 2024) |
Pedigree Link |
Daughter | Natasha Rio Peakall |
Son | Arran River Peakall |
Last Edited | 3 May 2017 |
Father | Blaine Peakall |
Mother | Jennifer Jane Wilson |
Pedigree Link | |
Last Edited | 25 October 2014 |
Father | Michael Allan Peakall |
Mother | Barbara (Vicki) A Town |
Pedigree Link |
Son | Vincent Stephen George Peakall |
Last Edited | 6 May 2019 |
Father | Paul A Kitchen (b. 25 May 1938, d. 3 May 2022) |
Mother | Jean Esme Peakall (b. 6 August 1939, d. 10 May 2024) |
Pedigree Link |
Daughter | Amy Elizabeth White |
Daughter | Megan Lucy White |
Last Edited | 5 May 2017 |
Father | Paul A Kitchen (b. 25 May 1938, d. 3 May 2022) |
Mother | Jean Esme Peakall (b. 6 August 1939, d. 10 May 2024) |
Pedigree Link | |
Last Edited | 5 February 2017 |
Father | Paul A Kitchen (b. 25 May 1938, d. 3 May 2022) |
Mother | Jean Esme Peakall (b. 6 August 1939, d. 10 May 2024) |
Pedigree Link |
Daughter | Sofia Kitchen |
Last Edited | 5 May 2017 |
Father | Robert Wilfred Matthews (b. 14 February 1947, d. 12 April 2019) |
Mother | Shelagh Dawn Peakall |
Pedigree Link |
Daughter | Shannon Rose Matthews+ |
Daughter | Libby Lauren Rose Matthews |
Last Edited | 5 May 2017 |
Father | Robert Wilfred Matthews (b. 14 February 1947, d. 12 April 2019) |
Mother | Shelagh Dawn Peakall |
Pedigree Link |
Son | Ben Matthews |
Son | Joshua Matthews |
Son | Stefan Matthews |
Son | Paige Matthews |
Son | Max Matthews |
Last Edited | 5 May 2017 |
Father | Robert Wilfred Matthews (b. 14 February 1947, d. 12 April 2019) |
Mother | Shelagh Dawn Peakall |
Pedigree Link |
Daughter | Catherine Dawn Tatham |
Son | Dylan Tatham |
Son | Oliver James Miller |
Son | Isaac Matthew Miller |
Last Edited | 5 May 2017 |
Father | Robert Wilfred Matthews (b. 14 February 1947, d. 12 April 2019) |
Mother | Shelagh Dawn Peakall |
Pedigree Link |
Daughter | Alanah Leigh Reeve |
Daughter | Thea Rose Reeve |
Last Edited | 5 May 2017 |
Father | Ronald L Westgate |
Mother | Doreen Beatrice Peakall (b. 21 October 1931, d. 21 September 2019) |
Pedigree Link |
Last Edited | 5 February 2017 |
Father | Ronald L Westgate |
Mother | Doreen Beatrice Peakall (b. 21 October 1931, d. 21 September 2019) |
Pedigree Link | |
Last Edited | 20 July 2015 |
Father | Ronald L Westgate |
Mother | Doreen Beatrice Peakall (b. 21 October 1931, d. 21 September 2019) |
Pedigree Link |
Daughter | Hannah Sari Bridges+ |
Son | Stuart Michael Bridges+ |
Daughter | Rachele Elizabeth Bridges |
Last Edited | 6 May 2017 |
Pedigree Link |
Son | George Bollard+ (b. C.1844, d. 7 September 1917) |
Last Edited | 1 May 2017 |
Pedigree Link |
Son | George Bollard+ (b. C.1844, d. 7 September 1917) |
Last Edited | 5 May 2017 |
Pedigree Link |
Daughter | Lavinia Baker+ (b. 13 April 1835, d. 5 July 1877) |
Last Edited | 1 May 2017 |
Pedigree Link |
Son | Robert Newell (b. about 1857) |
Daughter | Martha Newell (b. about 1859) |
Daughter | Catherine Sarah Newell (b. about 1861) |
Daughter | Rhoda Newell+ (b. 8 January 1862, d. 27 March 1941) |
Son | James Tyrell Newell (b. about 1864) |
Son | John Henry Newell (b. about 1868) |
Son | Alfred Leonard Newell (b. about 1870) |
Last Edited | 5 May 2017 |
Pedigree Link |
Daughter | Hannah Sari Bridges+ |
Son | Stuart Michael Bridges+ |
Daughter | Rachele Elizabeth Bridges |
Last Edited | 30 March 2019 |
Father | Michael P Bridges |
Mother | Sari-Isla Westgate |
Pedigree Link |
Daughter | Madison Hannah Titcombe |
Daughter | Olivia Sari Titcombe |
Daughter | Phoebe Rachel Titcombe |
Last Edited | 2 May 2017 |
Father | Michael P Bridges |
Mother | Sari-Isla Westgate |
Pedigree Link |
Daughter | Ellie Eliza Bridges |
Daughter | Isla Lucy Bridges |
Last Edited | 2 May 2017 |
Father | Michael P Bridges |
Mother | Sari-Isla Westgate |
Pedigree Link | |
Last Edited | 7 April 2019 |
Pedigree Link |
Daughter | Amy Elizabeth White |
Daughter | Megan Lucy White |
Last Edited | 6 May 2017 |
Father | Stephen Andrew White |
Mother | Lynn Irene Kitchen |
Pedigree Link | |
Last Edited | 25 October 2014 |